Muir Wood Teen Treatment is certified by the State Department of Health Care Services. The following table lists all facility license numbers and their expiration dates.
| Facility / Location | License Number | Expiration Date |
|---|---|---|
| Skillman | 490038MP | 10/31/27 |
| Skillman South | 490038NP | 10/31/27 |
| Skillman East | 490038IP | 10/31/27 |
| Hannan Ranch | 490038LP | 10/31/27 |
| Lohrman | 490038KP | 10/31/27 |
| Rebecca | 490038OP | 10/31/27 |
| Magnolia | 490038JP | 10/31/27 |
| Penngrove | 490038RP | 10/31/26 |
| Penngrove North | 490038PP | 10/31/27 |
| Sonoma Mountain | 490038QP | 10/31/2026 |
| Petaluma IOP | 490038TP | 12/31/27 |
| Auberry | 100112BP | 12/31/26 |
| Makena | 100112AP | 12/31/26 |
| Fresno IOP | 100112CP | 06/30/27 |
| Bradley Ranch | 330225CP | 02/28/27 |
| Edgewild | 330225AP | 02/28/27 |
| Da Vinci | 330225BP | 02/28/27 |
